Front Catalytic Converter fits Forester Impreza Outback Legacy Subaru 2.5L - New
AE-Power
$168.99
2005 - 2008
Subaru Forester
2005 - 2007
Subaru Impreza
2005 - 2008
Subaru Legacy
2005 - 2008
Subaru Outback
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2008 | Subaru | Forester | 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XS Premium Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | Anniversary Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Sports 2.5 X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | Sports 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Forester | X L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | X Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | XS L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Forester | XS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Forester | XSL Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Forester | XT Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Impreza | RS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX TR Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX TR Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | 2.0 Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
2009 | Subaru | Legacy | 2.0R Sedan 4-Door | 2.0L 1994CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
2009 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Legacy | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Legacy | 2.5i Special Edition Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Legacy | 2.5i Special Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Legacy | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Legacy | 3.0 R Limited Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Legacy | 3.0 R Limited Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Legacy | 3.0 R Premier Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Legacy | 3.0 R Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Legacy | 3.0 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Legacy | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Legacy | Touring Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Legacy | i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Legacy | i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Outback | 2.5i Basic Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Outback | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Outback | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Outback | 2.5i Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Outback | 2.5i Special Edition Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2006 | Subaru | Outback | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2009 | Subaru | Outback | 3.0 R Limited Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Outback | 3.0 R Premier Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Outback | 3.0 R Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2008 | Subaru | Outback | Premier Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2007 | Subaru | Outback | R L.L. Bean Edition Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | Outback | R L.L. Bean Edition Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Outback | R L.L. Bean Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2007 | Subaru | Outback | R L.L. Bean Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | Outback | R L.L. Bean Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2005 | Subaru | Outback | R L.L. Bean Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2005 | Subaru | Outback | R Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | Outback | R VDC Limited Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2006 | Subaru | Outback | R Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2008 | Subaru | Outback | Touring Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
2005 | Subaru | Outback | VDC Limited Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated |
2009 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2006 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2005 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
**NOT FOR SALE OR USE IN CALIFORNIA, COLORADO, MAINE AND NEW YORK**